
Jiří Navrátil
single, girlfriend Gábinka
Born: 13.4.1979
I actively put brain to racing since the year 2001.
Using technics:
rallye : Ford Sierra RS Cosworth
karting :
Praga - Parilla/IAME (class KZ2, 125cc shifter),
Praga - Honda 390 (endurance races)
Hobbies:
Friends, intelligent society, good food and youngtimer cars.
I watch racing and other sports in TV.
PC racing games, on-line simulators. Circuit Rfactor (SimRacing.cz) and rally Richard Burns Rally (RBRonline).
Other hobbies: motocross, tennis, skiing in winter
Úspěchy:
| 2011 | karting | 8th in MČR Carting – Honda Endurance (Endurance races) |
| 2011 | rally | RallySprint Třebíč, Ford Sierra RS Cosworth 24th place absolutly and 3rd in class 13 (our first podium in class WRC) |
| 2011 | karting | Winner in three-hour endurance race Honda 390 , Autodrom Sosnová Crew: Navrátil, Maxa, Kučera |
| 2011 | karting | Factory racer Praga for season 2011 |
| 2010 | rally | Meeting of Champions – Sosnová 2010 1st place Rally Historic – Ford Sierra RS Cosworth |
| 2010 | rally | Rally Legend San Marino, 9th absolutly, winner in my class |
| 2010 | circuits | 2nd place in overall ranking ČP Octavia Cup 2010 |
| 2010 | rally | 4th place in MČR Historic rally 2010 |
| 2009 | circuits | Audi Sport testing (Audi R8 LMS) |
| 2008 | karting | 1th place in 2 hours race "race of champions" - Prague- Indoor Radotin |
| 2008 | rallye | Czech prague rallye show - Mitsubishi Lancer Evo 9, gr.N |
| 2008 | okruhy | Brno Epilog - 6 hours race with Ferrari F430, GT3 |
| 2008 | karting | European karting championship, class KZ2 |
| 2007 | rallye | 12th place in overall ranking in race of - Czech Rallye sprint championship - Tišnov |
| 2007 | karting | 2th place in race of champions on rental karts – Prague - Radotín |
| 2006 | circuits | 2th place in overall ranking of ČP Škoda Octavia Cup |
| 2006 | karting | 1th place in race of champions on rental karts – Prague - Radotín |
| 2005 | rallye | 1th place in PV cars an 4 th place in overall ranking Prague rallye sprint exhibiton - Mitsubishi Evo 7 |
| 2005 | rallye | 2th place in race of Czech regional rallye Cup - Rallye Teplice - Mitsubishi Evo 8 |
| 2005 | karting | 3th place in ICC125 exhibiton race in Prague - Sazka Arena |
| 2005 | karting | 2th place in 1 hours - Sazka Arena |
| 2005 | karting | 5th place in both finals of European chamionship race in Mariembourg (Belgium) ICC125 |
| 2005 | circuits | 2th and 3th in last race of season in ČP Octavia Cup |
| 2004 | karting | 12th place in overal ranking of European championship (70 members) |
| 2004 | karting | 3th3th place in second final of European chamionship race in Mariembourg (Belgium) ICC125 |
| 2003 | karting | 3th3th place in 3 hours exhibiton winter race of 4stroke karts on ice&snowy track |
| 2002 | karting | 4th place in my first race in European championship ICC 125 Ampfing (D) |
| 2002 | karting | Czech international champion ICC 125 |
| 2001 | karting | 2th place in regional Czech championship NC 125 |
Copyright © 2007 Jiri Navratil. All Rights Reserved.
Created by B2
and
Studio DESTINY